| Tournaments & Group Outings |
| Coming Soon... |
| Hole | Blue | White | Gold | Ladies | Par | S.I. |
|---|---|---|---|---|---|---|
| 1 | 465 | 448 | 335 | 330 | 4 | 3 |
| 2 | 536 | 520 | 482 | 471 | 5 | 5 |
| 3 | 221 | 200 | 120 | 114 | 3 | 11 |
| 4 | 432 | 427 | 362 | 330 | 4 | 13 |
| 5 | 365 | 348 | 304 | 281 | 4 | 15 |
| 6 | 475 | 417 | 308 | 305 | 4 | 1 |
| 7 | 380 | 372 | 347 | 277 | 4 | 9 |
| 8 | 155 | 143 | 141 | 127 | 3 | 17 |
| 9 | 498 | 464 | 390 | 368 | 5 | 7 |
| Out | 3527 | 3339 | 2789 | 2603 | 36 | |
| 10 | 538 | 519 | 462 | 460 | 5 | 12 |
| 11 | 423 | 404 | 355 | 351 | 4 | 14 |
| 12 | 239 | 217 | 177 | 172 | 3 | 6 |
| 13 | 490 | 453 | 327 | 320 | 4 | 2 |
| 14 | 187 | 172 | 150 | 138 | 3 | 18 |
| 15 | 338 | 321 | 310 | 241 | 4 | 16 |
| 16 | 519 | 505 | 451 | 435 | 5 | 4 |
| 17 | 379 | 370 | 306 | 302 | 4 | 8 |
| 18 | 437 | 410 | 367 | 357 | 4 | 10 |
| In | 3550 | 3371 | 2905 | 2776 | 36 | |
| Out | 3527 | 3339 | 2789 | 2603 | 36 | |
| Total | 7077 | 6710 | 5694 | 5379 | 72 |
The Clubhouse is finished and open for business. Come see the many improvements that have been made. Come experience a true pleasure in Utah golf on this fun and challenging course.
We are open for play from dawn till dusk. Tee times starting around 6:00 AM Monday through Sunday.
| Tournaments & Group Outings |
| Coming Soon... |