9 Holes
Weekday | ||
---|---|---|
Walking | W/Cart | |
Resident | $16 | $25 |
Non-Resident | $21 | $30 |
Jr. (17 & younger) | $13 | $21 |
Sr. (55 & older) | $14 | $23 |
Military | $14 | $23 |
Weekend | ||
Walking | W/Cart | |
Resident | $19 | $28 |
Non-Resident | $23 | $32 |
Jr. (17 & younger) | - | - |
Sr. (55 & older) | - | - |
Military | $17 | $26 |
18 Holes
Weekday | ||
---|---|---|
Walking | W/Cart | |
Resident | $28 | $46 |
Non-Resident | $34 | $52 |
Jr. (17 & younger) | $23 | $41 |
Sr. (55 & older) | $26 | $44 |
Military | $26 | $44 |
Weekend | ||
Walking | W/Cart | |
Resident | $33 | $51 |
Non-Resident | $40 | $59 |
Jr. (17 & younger) | - | - |
Sr. (55 & older) | - | - |
Military | $20 | $48 |
Cart
9 Holes | 18 Holes | |
---|---|---|
Public | $9 | $18 |
Member | $7 | $14 |
Driving Range
Bucket | Price |
---|---|
Small | $5 |
Large | $10 |
Punch Card | $70 |